« Back To Detail Page

Meeting at Madrid

MEETING ROOM MEASUREMENTS

FUNCTION ROOM DIMENSIONS SQ FT. / M2 CLASSROOM THEATER "U" Shape BOARDROOM CABARET BANQUET COCKTAIL BUFFET
Studio I 13x31 ft. / 4x9.4 m. 409 / 38   30 16 18   24 35  
Studio II 17x31 ft. / 5.1x9.4 m. 516 / 48   30 16 18   24 35  
Studio III 17x31 ft. / 5x9.4 m. 506 / 47   30 16 18   24 35  
Studio I & II 30x31 ft. / 9.1x9.4 m 925 / 86   60   36   48 70  
Studio I, II & III 47x31 ft. / 14.1x9.4 m. 1431 / 133   90   54   72 105 40
Studio IV 33x45 ft. / 10.1x13.8 m. 1506 / 140 80 120 40 35 40 80 130 70
Studio V 13x15 ft. / 4x4.6 m. 199 / 18.5 12 12   10   10 15  
Studio VI 13x15 ft. / 4x4.6 m. 199 / 18.5 12 12   10   10 15  
Studio VII 13x15 ft. / 4x4.6 m. 199 / 18.5 12 12   10   10 15  
Studio V & VI 13x30 ft. / 4x9.2 m. 398 / 37   24 12 14   20 30  
Studio V, VI & VII 13x45 ft. / 4x13.8 m. 597 / 55 36 20 22     30 45  
F. Roo, IV, V, VI & VII 46x45 ft. / 14.1x13.8 m. 2103 / 195 80 130 40 35 40 110 150 80
Main Function Room 40x87 ft. / 13.2x26.5 m. 3534 / 350 100 130   58   180 250  
The Penthouse Lounge   915 / 85             70  
Penthouse VIP Lounge   722 / 67             30  
Penthouse Incl. Terrace   4306 / 400             290